Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Southern Utah | 3 | 0 | 7 | 6 | 0 | 16 |
BYU | 6 | 21 | 7 | 7 | 0 | 41 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Kedon Slovis | 81.7 | 1 | 4 | 10.9 | 348 | 22/32 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Mason Fakahua | 3 | 0 | 3.0 | 3 | 1 |
LJ Martin | 5 | 0 | 5.0 | 5 | 1 |
Keelan Marion | 11 | 0 | 11.0 | 11 | 1 |
Parker Kingston | 19 | 0 | 19.0 | 19 | 1 |
Keanu Hill | 25 | 1 | 13.7 | 41 | 3 |
Darius Lassiter | 42 | 1 | 14.6 | 73 | 5 |
Chase Roberts | 39 | 1 | 14.0 | 84 | 6 |
Isaac Rex | 65 | 1 | 28.0 | 112 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Enoch Nawahine | 1 | 0 | 1.0 | 1 | 1 |
Aidan Robbins | 3 | 0 | 2.0 | 6 | 3 |
Kedon Slovis | 6 | 1 | 6.0 | 6 | 1 |
Deion Smith | 7 | 1 | 2.3 | 16 | 7 |
LJ Martin | 17 | 0 | 4.5 | 27 | 6 |
Cade Fennegan | 0 | 0 | -2.5 | -5 | 2 |
Parker Kingston | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | REC |
---|---|
Marcus McKenzie | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Harrison Taggart | 1 | 0 | 0 | 0 | 0 |
John Nelson | 1 | 0 | 0 | 0 | 0 |
Crew Wakley | 1 | 0 | 0 | 0 | 0 |
AJ Vongphachanh | 2 | 0 | 0 | 0 | 2 |
Tyler Batty | 1 | 0 | 0.5 | 1 | 3 |
Ben Bywater | 1 | 0 | 0.5 | 2 | 7 |
Jackson Cravens | 0 | 1 | 0 | 0 | 1 |
Kamden Garrett | 0 | 1 | 0 | 1 | 2 |
Jakob Robinson | 0 | 1 | 0 | 2 | 2 |
Atunaisa Mahe | 0 | 0 | 0.5 | 0 | 1 |
Caleb Christensen | 0 | 0 | 1 | 2 | 2 |
Caden Haws | 0 | 0 | 1 | 2 | 3 |
Max Tooley | 0 | 0 | 0.5 | 2 | 5 |
Preston Rex | 0 | 0 | 0 | 1 | 1 |
Isaiah Bagnah | 0 | 0 | 0 | 1 | 1 |
Chaz Ah You | 0 | 0 | 0 | 1 | 1 |
Malik Moore | 0 | 0 | 0 | 1 | 2 |
Marcus McKenzie | 0 | 0 | 0 | 2 | 2 |
Sione Moa | 0 | 0 | 0 | 2 | 2 |
Tanner Wall | 0 | 0 | 0 | 1 | 3 |
Blake Mangelson | 0 | 0 | 0 | 2 | 4 |
Eddie Heckard | 0 | 0 | 0 | 2 | 4 |
Ethan Slade | 0 | 0 | 0 | 4 | 7 |
Bodie Schoonover | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Kamden Garrett | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Hobbs Nyberg | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Parker Kingston | 41 | 29.0 | 87 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Ryan Rehkow | 64 | 2 | 47.0 | 235 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Will Ferrin | 5 | 5/6 | 0.0 | 0/0 |